Xtrackers MSCI World Inform.Tech.UE 1C | +27,66% |
iShares Gl.Clean Energy U.E.USD D | +23,38% |
L&G Cyber Security UCITS ETF | +22,84% |
L&G ROBO Global® Rob.a.Autom.UCITS ETF | +22,34% |
iShares Edge MSCI W.M.Fa.U.E.USD A | +18,43% |
JPM-US Technology Fd.A(dist)USD | +36,27% |
BGF World Technology F.A2 EUR | +34,60% |
Polar Capital Global Technology Fd.USD | +32,09% |
AB SICAV I Int.Technology Pf.A USD | +31,48% |
GAM Star Disruptive Growth Ord.USD | +31,04% |
Structured Sol.Next Gen.Res.Fd.A | +23,09% |
BGF World Mining F.A2 USD | +19,42% |
Bakersteel Gl.Fd.S.-Electrum Fd.A2 EUR | +17,23% |
RobecoSAM Smart Materials Eq.D EUR | +15,53% |
Earth Exploration Fund UI EUR R | +14,63% |
Superfund Green Silver SICAV | +9,24% |
Superfund Green Gold SICAV | +6,62% |
Man AHL Trend Alt.IN USD Acc | +5,66% |
Superfund Red Silver SICAV | +5,54% |
Man AHL Trend Alt.DNY USD Acc | +4,96% |
ÖFFNUNGSZEITEN: Mo - Fr: 8:00 - 18:00 Uhr
SPERRHOTLINE DEBIT MASTERCARD: +43 1 204 8800 (Mo - So: 0:00 - 24:00 Uhr)
SPERRHOTLINE VISA KREDITKARTE: +43 1 711 11 770 (Mo - So: 0:00 - 24:00 Uhr)
RÜCKRUF SERVICE: Jetzt anfordern