Commodity Capital-Global Mining Fund P | +50,66% |
Structured Sol.Next Gen.Res.Fd.A | +37,75% |
BGF World Technology F.A2 EUR | +34,96% |
Stabilitas - Silber+Weißmetalle P | +34,69% |
Polar Capital Global Technology Fd.USD | +34,52% |
Mehr |
Lupus alpha Micro Champions CAV | +22,38% |
JPM-Europe Dyn.Techn.Fd.A(dist)EUR | +19,56% |
Allianz European Micro Cap IT EUR | +18,88% |
DJE - Mittelstand & Innovation PA EUR | +17,90% |
Squad European Convictions A | +17,16% |
Mehr |
Seilern America USD UR | +21,89% |
Threadneedle(L)American Ext.Alpha 1U | +18,95% |
Threadneedle(L)American Sm.Co.1U USD | +18,91% |
Threadneedle(L)Am.Select F.AU USD | +18,25% |
ERSTE Responsible Stock America R01 A | +18,19% |
Mehr |
Schroder ISF Em.Asia C Acc USD | +23,62% |
JPM-Em.Mkt.Equity Fd.A(dist)USD | +23,61% |
HSBC GIF BRIC Equity M2C USD | +22,19% |
HSBC GIF BRIC Markets Equity AC USD | +21,67% |
Baillie Gifford Ww.E.M.Lead.Com.Fd.B EUR | +21,39% |
Mehr |
ÖFFNUNGSZEITEN: Mo - Fr: 8:00 - 18:00 Uhr
SPERRHOTLINE DEBIT MASTERCARD: +43 1 204 8800 (Mo - So: 0:00 - 24:00 Uhr)
SPERRHOTLINE VISA KREDITKARTE: +43 1 711 11 770 (Mo - So: 0:00 - 24:00 Uhr)
RÜCKRUF SERVICE: Jetzt anfordern