Lux.Sel.Fd.-Active Solar C USD | +29,93% |
green benefit Global Impact Fund P | +27,40% |
Commodity Capital-Global Mining Fund P | +20,69% |
Structured Sol.Next Gen.Res.Fd.A | +20,50% |
KBC Eco Fund Alternative Energy C | +19,81% |
Mehr |
JPM-Europe Dyn.Techn.Fd.A(dist)EUR | +12,12% |
Squad European Convictions A | +10,82% |
Allianz European Micro Cap IT EUR | +9,42% |
SQUAD GALLO Europa R | +9,23% |
SEB European Equity Small Caps D | +8,92% |
Mehr |
Seilern America USD UR | +13,44% |
Amundi I.S.I.MSCI North America AE | +12,65% |
UniNordamerika | +12,66% |
Threadneedle(L)American Ext.Alpha 1U | +12,41% |
ERSTE Responsible Stock America R01 A | +12,30% |
Mehr |
Superfund Green Gold SICAV | +13,97% |
Superfund Green Silver SICAV | +9,81% |
Schroder GAIA BlueTrend E Acc USD | +9,12% |
Schroder GAIA BlueTrend C Acc USD | +9,03% |
Superfund Green USD SICAV | +8,44% |
Mehr |
Lux.Sel.Fd.-Active Solar C USD | +29,93% |
green benefit Global Impact Fund P | +27,40% |
KBC Eco Fund Alternative Energy C | +19,81% |
ERSTE WWF Stock Environment R01 A | +17,64% |
DNB Fund - Renewable Energy Retail A | +17,45% |
Mehr |
ÖFFNUNGSZEITEN: Mo - Fr: 8:00 - 18:00 Uhr
SPERRHOTLINE DEBIT MASTERCARD: +43 1 204 8800 (Mo - So: 0:00 - 24:00 Uhr)
SPERRHOTLINE VISA KREDITKARTE: +43 1 711 11 770 (Mo - So: 0:00 - 24:00 Uhr)
RÜCKRUF SERVICE: Jetzt anfordern